Reversal Index
When large wallets pile into one side of a Polymarket contract, does the market move their way? This page records those positions before the outcome is known, and scores them against the probability the market itself was quoting at the moment the money went in.
That last part is the whole point. A hit rate on its own says nothing: if whales bought at 60¢, the market was already calling it a 60% shot, and being right 60% of the time is not insight — it is the price. The only number worth reporting is the margin over the market, with the error bars attached.
Live ledger — positions recorded in advance
| Market | Whales backed | Market said | Outcome |
|---|---|---|---|
| UFC Freedom 250: Ciryl Gane vs. Alex Pereira (Heavyweight, Main Card) recorded 2026-07-27 · 3 wallets · $130k | Alex Pereira | 52¢ | open |
| Mubadala Citi DC Open: Jessica Pegula vs Alexandra Eala recorded 2026-08-03 · 4 wallets · $196k | Jessica Pegula | 61¢ | open |
| Fed rate hike in 2026? recorded 2026-08-03 · 8 wallets · $160k | Yes | 63¢ | open |
| Will there be no change in Fed interest rates after the September 2026 meeting? recorded 2026-08-03 · 5 wallets · $123k | Yes | 39¢ | open |
| Will Belgium win on 2026-07-06? recorded 2026-08-10 · 6 wallets · $222k | Yes | 83¢ | open |
| Will the U.S. invade Iran before 2027? recorded 2026-08-17 · 23 wallets · $709k | No | 76¢ | open |
| Clarity Act signed into law in 2026? recorded 2026-08-17 · 4 wallets · $233k | No | 76¢ | open |
| Dota 2: BoomBoys vs Team Spirit (BO3) - The International Playoffs recorded 2026-08-24 · 4 wallets · $109k | Team Spirit | 69¢ | open |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? recorded 2026-08-31 · 5 wallets · $390k | Yes | 75¢ | open |
| Will Manchester United FC win on 2026-09-06? recorded 2026-09-07 · 11 wallets · $1.3M | Yes | 50¢ | open |
| Will Arsenal FC win on 2026-08-31? recorded 2026-09-07 · 5 wallets · $916k | Yes | 65¢ | open |
| US Open ATP: Alexander Bublik vs Tommy Paul recorded 2026-09-07 · 6 wallets · $415k | Tommy Paul | 69¢ | open |
| Counter-Strike: Spirit vs MOUZ (BO5) - BLAST Open Porto Playoffs recorded 2026-09-07 · 8 wallets · $272k | MOUZ | 37¢ | open |
| Counter-Strike: FUT Esports vs Vitality (BO3) - BLAST Open Porto Group B recorded 2026-09-07 · 5 wallets · $270k | Vitality | 68¢ | open |
| LoL: BNK FEARX vs Dplus KIA - Game 1 Winner recorded 2026-09-07 · 8 wallets · $254k | Dplus KIA | 68¢ | open |
| US Open ATP: Dane Sweeny vs Corentin Moutet recorded 2026-09-07 · 6 wallets · $228k | Dane Sweeny | 63¢ | open |
| Will FC Barcelona win on 2026-09-06? recorded 2026-09-07 · 5 wallets · $205k | Yes | 81¢ | open |
| Washington Nationals vs. Los Angeles Dodgers recorded 2026-09-07 · 4 wallets · $193k | Los Angeles Dodgers | 64¢ | open |
| US Open ATP: Otto Virtanen vs Andrey Rublev recorded 2026-09-07 · 6 wallets · $153k | Andrey Rublev | 67¢ | open |
| LoL: Invictus Gaming vs Top Esports - Game 2 Winner recorded 2026-09-07 · 6 wallets · $152k | Invictus Gaming | 49¢ | open |
| Will Brighton & Hove Albion FC win on 2026-09-05? recorded 2026-09-07 · 3 wallets · $140k | No | 51¢ | open |
| LoL: T1 vs Dplus KIA - Game 3 Winner recorded 2026-09-07 · 8 wallets · $125k | T1 | 73¢ | open |
| LoL: Invictus Gaming vs Top Esports (BO5) - LPL Playoffs recorded 2026-09-07 · 3 wallets · $124k | Top Esports | 54¢ | open |
| New York Yankees vs. Los Angeles Angels recorded 2026-09-07 · 3 wallets · $121k | New York Yankees | 51¢ | open |
| US Open ATP: Brandon Nakashima vs Alex Michelsen recorded 2026-09-07 · 3 wallets · $107k | Alex Michelsen | 54¢ | open |
| San Jose State vs. Eastern Michigan recorded 2026-09-07 · 6 wallets · $105k | Eastern Michigan | 58¢ | open |
| Will there be no change in Fed interest rates after the July 2026 meeting? recorded 2026-07-27 · 25 wallets · $1.3M | Yes | 83¢ | right |
| San Diego Padres vs. Atlanta Braves recorded 2026-07-27 · 5 wallets · $136k | Atlanta Braves | 70¢ | right |
| Houston Astros vs. Chicago White Sox recorded 2026-07-27 · 3 wallets · $130k | Chicago White Sox | 51¢ | right |
| LoL: Top Esports vs ThunderTalk Gaming (BO3) - LPL Group Ascend recorded 2026-07-27 · 6 wallets · $127k | Top Esports | 71¢ | right |
| LoL: ThunderTalk Gaming vs EDward Gaming - Game 2 Winner recorded 2026-07-27 · 3 wallets · $116k | ThunderTalk Gaming | 55¢ | right |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? recorded 2026-08-10 · 16 wallets · $614k | No | 78¢ | right |
| Dota 2: 1win vs BetBoom Team (BO3) - 1win Essence Playoffs recorded 2026-08-10 · 7 wallets · $550k | 1win | 50¢ | right |
| New York Yankees vs. Chicago White Sox recorded 2026-08-10 · 6 wallets · $424k | Chicago White Sox | 54¢ | right |
| LoL: Hanwha Life Esports vs Dplus KIA - Game 2 Winner recorded 2026-08-10 · 5 wallets · $419k | Hanwha Life Esports | 84¢ | right |
| Washington Nationals vs. Atlanta Braves recorded 2026-08-10 · 7 wallets · $371k | Atlanta Braves | 66¢ | right |
| National Bank Open: Valentin Vacherot vs Mariano Navone recorded 2026-08-10 · 4 wallets · $288k | Mariano Navone | 39¢ | right |
| New York Yankees vs. Chicago Cubs recorded 2026-08-10 · 4 wallets · $268k | Chicago Cubs | 51¢ | right |
| LoL: Hanwha Life Esports vs Dplus KIA (BO3) - LCK Round 3-4 Legend Group recorded 2026-08-10 · 6 wallets · $263k | Hanwha Life Esports | 58¢ | wrong |
| LoL: Bilibili Gaming vs Top Esports (BO3) - LPL Group Ascend recorded 2026-08-10 · 4 wallets · $244k | Bilibili Gaming | 70¢ | wrong |
| Counter-Strike: Spirit vs MOUZ (BO5) - BLAST Bounty Playoffs recorded 2026-08-10 · 6 wallets · $241k | Spirit | 76¢ | wrong |
| New York Yankees vs. Chicago Cubs recorded 2026-08-10 · 4 wallets · $221k | New York Yankees | 45¢ | right |
| Chicago Cubs vs. St. Louis Cardinals recorded 2026-08-10 · 3 wallets · $194k | St. Louis Cardinals | 52¢ | wrong |
| Chicago White Sox vs. Boston Red Sox recorded 2026-08-10 · 3 wallets · $176k | Boston Red Sox | 57¢ | right |
| Pittsburgh Pirates vs. Cincinnati Reds: O/U 9.5 recorded 2026-08-10 · 3 wallets · $165k | Under | 60¢ | right |
| Mubadala Citi DC Open: Rafael Jodar vs Lorenzo Musetti recorded 2026-08-10 · 3 wallets · $162k | Lorenzo Musetti | 51¢ | wrong |
| LoL: ThunderTalk Gaming vs Team WE (BO3) - LPL Group Ascend recorded 2026-08-10 · 7 wallets · $158k | Team WE | 70¢ | right |
| Chicago Cubs vs. St. Louis Cardinals recorded 2026-08-10 · 4 wallets · $140k | Chicago Cubs | 47¢ | wrong |
| Counter-Strike: FaZe vs Spirit (BO3) - BLAST Bounty Playoffs recorded 2026-08-10 · 5 wallets · $138k | Spirit | 69¢ | right |
| LoL: JD Gaming vs Team WE (BO3) - LPL Group Ascend recorded 2026-08-10 · 4 wallets · $137k | JD Gaming | 83¢ | right |
| Mubadala Citi DC Open: Diana Shnaider vs Liudmila Samsonova recorded 2026-08-10 · 5 wallets · $135k | Liudmila Samsonova | 43¢ | wrong |
| Targu Mures: Caijsa Hennemann vs Mia Pohankova recorded 2026-08-10 · 4 wallets · $130k | Mia Pohankova | 78¢ | wrong |
| Mubadala Citi DC Open: Alexandra Eala vs Elina Svitolina recorded 2026-08-10 · 4 wallets · $129k | Alexandra Eala | 54¢ | right |
| LoL: KT Rolster vs Gen.G - Game 1 Winner recorded 2026-08-10 · 4 wallets · $129k | Gen.G | 67¢ | right |
| LoL: Dplus KIA vs KT Rolster (BO3) - LCK Round 3-4 Legend Group recorded 2026-08-10 · 6 wallets · $128k | Dplus KIA | 61¢ | right |
| Chicago White Sox vs. Tampa Bay Rays recorded 2026-08-10 · 3 wallets · $124k | Tampa Bay Rays | 61¢ | right |
| LoL: Nongshim Red Force vs BNK FEARX (BO3) - LCK Round 3-4 Rise Group recorded 2026-08-10 · 4 wallets · $123k | Nongshim Red Force | 46¢ | right |
| Houston Astros vs. Los Angeles Angels recorded 2026-08-10 · 5 wallets · $121k | Los Angeles Angels | 49¢ | wrong |
| LoL: HANJIN BRION vs Kiwoom DRX - Game 1 Winner recorded 2026-08-10 · 3 wallets · $119k | HANJIN BRION | 70¢ | right |
| National Bank Open: Learner Tien vs Gael Monfils recorded 2026-08-10 · 3 wallets · $110k | Learner Tien | 70¢ | right |
| Atlanta Braves vs. New York Mets recorded 2026-08-10 · 3 wallets · $108k | Atlanta Braves | 63¢ | right |
| Mubadala Citi DC Open: Alejandro Tabilo vs Ben Shelton recorded 2026-08-10 · 5 wallets · $107k | Ben Shelton | 71¢ | wrong |
| Mubadala Citi DC Open: Alex de Minaur vs Stefanos Tsitsipas recorded 2026-08-10 · 3 wallets · $105k | Alex de Minaur | 71¢ | right |
| National Bank Open, Qualification: Maya Joint vs Ana Grubor recorded 2026-08-10 · 3 wallets · $104k | Ana Grubor | 42¢ | wrong |
| Counter-Strike: paiN vs Astralis (BO3) - BLAST Bounty Playoffs recorded 2026-08-10 · 4 wallets · $104k | paiN | 45¢ | wrong |
| LoL: Dplus KIA vs T1 (BO3) - LCK Round 3-4 Legend Group recorded 2026-08-10 · 5 wallets · $103k | T1 | 60¢ | right |
| Will Paris Saint-Germain win on 2026-08-12? recorded 2026-08-17 · 7 wallets · $857k | Yes | 64¢ | right |
| Dota 2: Team Liquid vs Vici Gaming - Game 1 Winner recorded 2026-08-17 · 9 wallets · $443k | Team Liquid | 63¢ | right |
| Counter-Strike: Vitality vs 100 Thieves (BO1) - Esports World Cup Group C recorded 2026-08-17 · 4 wallets · $362k | 100 Thieves | 28¢ | wrong |
| National Bank Open: Ben Shelton vs Brandon Nakashima recorded 2026-08-17 · 5 wallets · $237k | Ben Shelton | 72¢ | right |
| Milwaukee Brewers vs. San Diego Padres recorded 2026-08-17 · 5 wallets · $214k | Milwaukee Brewers | 56¢ | wrong |
| Milwaukee Brewers vs. Los Angeles Dodgers recorded 2026-08-17 · 5 wallets · $137k | Milwaukee Brewers | 67¢ | right |
| LoL: Bilibili Gaming vs JD Gaming (BO3) - LPL Group Ascend recorded 2026-08-17 · 8 wallets · $125k | JD Gaming | 79¢ | right |
| National Bank Open: Coco Gauff vs Elena Rybakina recorded 2026-08-17 · 4 wallets · $101k | Elena Rybakina | 45¢ | right |
| Cincinnati Open: Iga Swiatek vs Elena Rybakina recorded 2026-08-24 · 5 wallets · $2.2M | Iga Swiatek | 74¢ | right |
| Dota 2: Iron Wing vs BoomBoys (BO3) - The International Playoffs recorded 2026-08-24 · 13 wallets · $1.1M | BoomBoys | 59¢ | right |
| Dota 2: Nigma Galaxy vs Team Falcons (BO3) - The International Playoffs recorded 2026-08-24 · 7 wallets · $1.1M | Team Falcons | 76¢ | wrong |
| Counter-Strike: Vitality vs Spirit (BO3) - Esports World Cup Playoffs recorded 2026-08-24 · 3 wallets · $392k | Spirit | 49¢ | right |
| Los Angeles Dodgers vs. Colorado Rockies recorded 2026-08-24 · 3 wallets · $357k | Los Angeles Dodgers | 74¢ | right |
| Dota 2: Team Liquid vs Team Yandex - Game 1 Winner recorded 2026-08-24 · 8 wallets · $267k | Team Yandex | 59¢ | right |
| St. Louis Cardinals vs. Cincinnati Reds recorded 2026-08-24 · 3 wallets · $229k | St. Louis Cardinals | 51¢ | right |
| Counter-Strike: G2 vs FURIA (BO3) - Esports World Cup Playoffs recorded 2026-08-24 · 6 wallets · $228k | FURIA | 57¢ | right |
| Will FC Cincinnati win on 2026-08-19? recorded 2026-08-24 · 3 wallets · $217k | No | 50¢ | wrong |
| Dota 2: TEAM VISION vs Team Yandex (BO3) - The International Playoffs recorded 2026-08-24 · 8 wallets · $208k | TEAM VISION | 76¢ | right |
| Dota 2: Team Liquid vs Team Yandex (BO3) - The International Playoffs recorded 2026-08-24 · 6 wallets · $175k | Team Yandex | 74¢ | right |
| Dota 2: Team Liquid vs Team Falcons (BO3) - The International Playoffs recorded 2026-08-24 · 3 wallets · $168k | Team Liquid | 54¢ | right |
| Dota 2: TEAM VISION vs BoomBoys (BO3) - The International Playoffs recorded 2026-08-24 · 8 wallets · $167k | TEAM VISION | 84¢ | right |
| Cincinnati Open: Sorana Cirstea vs Anna Kalinskaya recorded 2026-08-24 · 3 wallets · $157k | Sorana Cirstea | 59¢ | right |
| Dota 2: TEAM VISION vs Team Yandex - Game 2 Winner recorded 2026-08-24 · 5 wallets · $152k | TEAM VISION | 65¢ | wrong |
| Cincinnati Open: Rafael Jodar vs Alejandro Tabilo recorded 2026-08-24 · 5 wallets · $134k | Rafael Jodar | 85¢ | right |
| Counter-Strike: Team Falcons vs TheMongolz (BO3) - Esports World Cup Playoffs recorded 2026-08-24 · 3 wallets · $133k | Team Falcons | 80¢ | right |
| LoL: HANJIN BRION vs DN SOOPers - Game 1 Winner recorded 2026-08-24 · 4 wallets · $128k | HANJIN BRION | 70¢ | right |
| Counter-Strike: FUT Esports vs MOUZ (BO3) - Esports World Cup Playoffs recorded 2026-08-24 · 3 wallets · $117k | MOUZ | 65¢ | wrong |
| Los Angeles Dodgers vs. Atlanta Braves recorded 2026-08-31 · 6 wallets · $1.4M | Los Angeles Dodgers | 47¢ | wrong |
| Colorado Rockies vs. Washington Nationals recorded 2026-08-31 · 8 wallets · $916k | Washington Nationals | 70¢ | right |
| Will Chelsea FC win on 2026-08-24? recorded 2026-08-31 · 7 wallets · $903k | Yes | 51¢ | right |
| Will Chelsea FC win on 2026-08-30? recorded 2026-08-31 · 8 wallets · $831k | Yes | 53¢ | right |
| Winston-Salem Open: Ignacio Buse vs Benjamin Bonzi recorded 2026-08-31 · 5 wallets · $394k | Ignacio Buse | 47¢ | right |
| 49ers vs. Raiders recorded 2026-08-31 · 7 wallets · $329k | Raiders | 60¢ | wrong |
| Baltimore Orioles vs. St. Louis Cardinals recorded 2026-08-31 · 5 wallets · $317k | Baltimore Orioles | 20¢ | wrong |
| Winston-Salem Open: Mees Rottgering vs Tomas Machac recorded 2026-08-31 · 3 wallets · $290k | Mees Rottgering | 63¢ | right |
| Will Manchester City FC win on 2026-08-28? recorded 2026-08-31 · 3 wallets · $265k | Yes | 60¢ | right |
| Winston-Salem Open: Arthur Fery vs Ignacio Buse recorded 2026-08-31 · 6 wallets · $235k | Ignacio Buse | 52¢ | right |
| LoL: T1 vs BNK FEARX - Game 2 Winner recorded 2026-08-31 · 6 wallets · $225k | BNK FEARX | 84¢ | right |
| Will Liverpool FC win on 2026-08-29? recorded 2026-08-31 · 5 wallets · $206k | Yes | 64¢ | wrong |
| Los Angeles Dodgers vs. Atlanta Braves recorded 2026-08-31 · 5 wallets · $203k | Los Angeles Dodgers | 55¢ | wrong |
| Will Brentford FC win on 2026-08-30? recorded 2026-08-31 · 4 wallets · $187k | No | 65¢ | right |
| Winston-Salem Open: James Duckworth vs Arthur Fery recorded 2026-08-31 · 3 wallets · $179k | Arthur Fery | 83¢ | right |
| Counter-Strike: MOUZ vs 9z (BO3) - BLAST Open Porto Group B recorded 2026-08-31 · 3 wallets · $178k | MOUZ | 76¢ | right |
| Monterrey Open: Diane Parry vs Elise Mertens recorded 2026-08-31 · 5 wallets · $169k | Elise Mertens | 63¢ | wrong |
| LoL: T1 vs BNK FEARX - Game 1 Winner recorded 2026-08-31 · 4 wallets · $157k | T1 | 85¢ | right |
| Chicago Cubs vs. Arizona Diamondbacks recorded 2026-08-31 · 3 wallets · $154k | Chicago Cubs | 53¢ | wrong |
| Spread: Liverpool FC (-1.5) recorded 2026-08-31 · 3 wallets · $153k | Nottingham Forest FC | 58¢ | right |
| Boston Red Sox vs. Miami Marlins recorded 2026-08-31 · 4 wallets · $151k | Miami Marlins | 47¢ | wrong |
| Will Real Madrid CF win on 2026-08-26? recorded 2026-08-31 · 7 wallets · $148k | Yes | 80¢ | right |
| Counter-Strike: Natus Vincere vs M80 (BO3) - BLAST Open Porto Group A recorded 2026-08-31 · 5 wallets · $146k | Natus Vincere | 69¢ | wrong |
| Will SSC Napoli win on 2026-08-30? recorded 2026-08-31 · 4 wallets · $127k | Yes | 39¢ | wrong |
| LoL: HANJIN BRION vs BNK FEARX (BO5) - LCK Play-In recorded 2026-08-31 · 5 wallets · $127k | BNK FEARX | 47¢ | right |
| Will Nashville SC win on 2026-08-29? recorded 2026-08-31 · 3 wallets · $125k | Yes | 56¢ | right |
| US Open ATP: Jaume Munar vs Terence Atmane recorded 2026-08-31 · 5 wallets · $119k | Jaume Munar | 71¢ | right |
| LoL: KT Rolster vs HANJIN BRION (BO5) - LCK Play-In recorded 2026-08-31 · 4 wallets · $107k | HANJIN BRION | 67¢ | wrong |
| Will FC Barcelona win on 2026-08-27? recorded 2026-08-31 · 5 wallets · $106k | Yes | 80¢ | right |
| Augsburg: Facundo Mena vs Kai Wehnelt recorded 2026-08-31 · 3 wallets · $105k | Kai Wehnelt | 40¢ | wrong |
| LoL: T1 vs BNK FEARX (BO5) - LCK Playoffs recorded 2026-08-31 · 5 wallets · $104k | T1 | 79¢ | right |
| LoL: JD Gaming vs Team WE - Game 3 Winner recorded 2026-08-31 · 5 wallets · $104k | Team WE | 54¢ | wrong |
The baseline, and why it proves nothing
Before committing to anything forward-looking we scored 83 positions that had already resolved. Whale-backed outcomes landed 66% of the time. The market was quoting 59% when they bought. That is an edge of 7.1 points — about 6 extra wins over 83 bets.
A 66% hit rate reads well, and it would be easy to put it on a chart and stop there. It does not hold up. The 95% confidence interval runs from 56% to 76%, and the market's own 59% sits inside it. At p = 0.16, chance explains the gap comfortably.
This is the question our first backtest could not answer: back then only three markets were both genuinely contested and heavily whale-funded, which is no sample at all. It is 83 now, and the answer is still the same one.
There is a second, worse problem. We chose the selection bars after looking at this data. Criteria fitted to a sample will always flatter it, so no backtest run this way can settle the question, however large it gets. That is the reason the live ledger exists at all — it is the same measurement with the fitting removed.
All 85 baseline positions
| Market | Whales backed | Market said | Outcome |
|---|---|---|---|
| Will Spain win the 2026 FIFA World Cup? recorded 2026-07-21 · 48 wallets · $2.9M | Yes | 59¢ | right |
| Will Argentina win the 2026 FIFA World Cup? recorded 2026-07-21 · 24 wallets · $1.5M | Yes | 32¢ | wrong |
| Will France win on 2026-07-18? recorded 2026-07-21 · 20 wallets · $1.3M | Yes | 53¢ | wrong |
| Will United States win on 2026-07-06? recorded 2026-07-21 · 5 wallets · $1.1M | No | 64¢ | right |
| Spurs vs. Knicks recorded 2026-07-21 · 3 wallets · $936k | Spurs | 47¢ | right |
| Will Morocco win on 2026-06-24? recorded 2026-07-21 · 6 wallets · $910k | Yes | 65¢ | right |
| Spread: France (-2.5) recorded 2026-07-21 · 3 wallets · $809k | Iraq | 43¢ | wrong |
| Will Japan win on 2026-06-25? recorded 2026-07-21 · 7 wallets · $777k | No | 59¢ | right |
| Will France win on 2026-07-14? recorded 2026-07-21 · 6 wallets · $774k | No | 63¢ | right |
| Will Spain win on 2026-07-19? recorded 2026-07-21 · 9 wallets · $719k | No | 58¢ | right |
| Will France win on 2026-07-09? recorded 2026-07-21 · 13 wallets · $638k | Yes | 69¢ | right |
| Will Argentina win on 2026-06-22? recorded 2026-07-21 · 7 wallets · $613k | Yes | 71¢ | right |
| France vs. England: Team to Win recorded 2026-07-21 · 19 wallets · $557k | France | 64¢ | wrong |
| Will Spain vs. Argentina end in a draw? recorded 2026-07-21 · 8 wallets · $535k | Yes | 36¢ | right |
| France vs. Spain: Team to Advance recorded 2026-07-21 · 7 wallets · $522k | Spain | 43¢ | right |
| Will Argentina win on 2026-07-19? recorded 2026-07-21 · 12 wallets · $522k | No | 74¢ | right |
| Will Argentina win on 2026-07-03? recorded 2026-07-21 · 9 wallets · $521k | No | 73¢ | right |
| England vs. Argentina: Team to Advance recorded 2026-07-21 · 9 wallets · $518k | Argentina | 49¢ | right |
| Mexico vs. Ecuador: Team to Advance recorded 2026-07-21 · 4 wallets · $509k | Mexico | 63¢ | right |
| Will Japan win on 2026-06-21? recorded 2026-07-21 · 3 wallets · $505k | Yes | 70¢ | right |
| Will Morocco win on 2026-06-19? recorded 2026-07-21 · 6 wallets · $484k | No | 41¢ | wrong |
| Will United States win on 2026-06-12? recorded 2026-07-21 · 9 wallets · $483k | Yes | 63¢ | right |
| Will Belgium win on 2026-06-21? recorded 2026-07-21 · 6 wallets · $451k | Yes | 64¢ | open |
| UFC Fight Night: Kamaru Usman vs. Dricus Du Plessis (Middleweight, Main Card) recorded 2026-07-21 · 9 wallets · $445k | Dricus Du Plessis | 67¢ | right |
| Will France win the 2026 FIFA World Cup? recorded 2026-07-21 · 15 wallets · $442k | Yes | 27¢ | wrong |
| Will Germany win on 2026-06-20? recorded 2026-07-21 · 13 wallets · $441k | Yes | 71¢ | right |
| Will Netherlands win on 2026-06-20? recorded 2026-07-21 · 5 wallets · $410k | Yes | 63¢ | right |
| Will Croatia win on 2026-06-23? recorded 2026-07-21 · 3 wallets · $403k | Yes | 84¢ | right |
| Will England win on 2026-07-18? recorded 2026-07-21 · 13 wallets · $371k | Yes | 60¢ | right |
| Will Scotland win on 2026-06-13? recorded 2026-07-21 · 9 wallets · $366k | No | 37¢ | wrong |
| Will Belgium win on 2026-06-15? recorded 2026-07-21 · 3 wallets · $352k | Yes | 66¢ | wrong |
| Will the New York Knicks win the 2026 NBA Finals? recorded 2026-07-21 · 4 wallets · $348k | Yes | 80¢ | right |
| Will Croatia win on 2026-06-27? recorded 2026-07-21 · 5 wallets · $328k | Yes | 57¢ | right |
| Mexico vs. England: Team to Advance recorded 2026-07-21 · 11 wallets · $315k | England | 56¢ | right |
| Portugal vs. Spain: O/U 2.5 recorded 2026-07-21 · 3 wallets · $311k | Over | 55¢ | wrong |
| Spread: Spain (-1.5) recorded 2026-07-21 · 6 wallets · $306k | Argentina | 80¢ | right |
| Australia vs. Egypt: Team to Advance recorded 2026-07-21 · 4 wallets · $306k | Australia | 44¢ | wrong |
| Will France win on 2026-07-04? recorded 2026-07-21 · 10 wallets · $302k | Yes | 83¢ | right |
| Spread: England (-2.5) recorded 2026-07-21 · 5 wallets · $298k | Panama | 55¢ | right |
| Will Egypt win on 2026-06-21? recorded 2026-07-21 · 5 wallets · $282k | No | 45¢ | wrong |
| Will IR Iran win on 2026-06-15? recorded 2026-07-21 · 5 wallets · $281k | Yes | 54¢ | wrong |
| Will England win on 2026-07-15? recorded 2026-07-21 · 4 wallets · $280k | Yes | 40¢ | wrong |
| France vs. Morocco: Team to Advance recorded 2026-07-21 · 5 wallets · $241k | France | 78¢ | right |
| France vs. England: O/U 3.5 recorded 2026-07-21 · 5 wallets · $217k | Over | 45¢ | right |
| Spain vs. Cabo Verde: O/U 3.5 recorded 2026-07-21 · 3 wallets · $210k | Under | 47¢ | right |
| Will France win on 2026-06-30? recorded 2026-07-21 · 5 wallets · $206k | No | 23¢ | wrong |
| Will Norway win on 2026-06-22? recorded 2026-07-21 · 6 wallets · $206k | Yes | 82¢ | right |
| Will Colombia win on 2026-07-07? recorded 2026-07-21 · 5 wallets · $203k | No | 59¢ | right |
| Spain vs. Argentina: O/U 1.5 recorded 2026-07-21 · 7 wallets · $198k | Over | 65¢ | wrong |
| France vs. England: Both Teams to Score recorded 2026-07-21 · 8 wallets · $197k | No | 32¢ | wrong |
| Will Brazil win on 2026-07-05? recorded 2026-07-21 · 5 wallets · $197k | Yes | 54¢ | wrong |
| Portugal vs. Spain: Team to Advance recorded 2026-07-21 · 4 wallets · $179k | Spain | 67¢ | right |
| Spurs vs. Knicks recorded 2026-07-21 · 5 wallets · $171k | Spurs | 77¢ | wrong |
| Argentina vs. Egypt: Team to Advance recorded 2026-07-21 · 5 wallets · $171k | Argentina | 83¢ | right |
| LoL: T1 vs Gen.G (BO3) - Esports World Cup Playoffs recorded 2026-07-21 · 8 wallets · $169k | Gen.G | 67¢ | right |
| LoL: T1 vs Karmine Corp - Game 1 Winner recorded 2026-07-21 · 3 wallets · $163k | T1 | 74¢ | right |
| LoL: T1 vs Gen.G - Game 1 Winner recorded 2026-07-21 · 7 wallets · $160k | Gen.G | 84¢ | right |
| United States vs. Belgium: Team to Advance recorded 2026-07-21 · 4 wallets · $159k | United States | 54¢ | wrong |
| Will Mexico win on 2026-06-18? recorded 2026-07-21 · 7 wallets · $154k | Yes | 55¢ | right |
| Knicks vs. Spurs recorded 2026-07-21 · 4 wallets · $153k | Knicks | 33¢ | right |
| Will Germany win on 2026-06-29? recorded 2026-07-21 · 3 wallets · $145k | Yes | 74¢ | wrong |
| Mexico vs. Korea Republic: O/U 2.5 recorded 2026-07-21 · 4 wallets · $139k | Under | 57¢ | right |
| Will Senegal win on 2026-06-22? recorded 2026-07-21 · 4 wallets · $136k | No | 82¢ | right |
| Will England win on 2026-06-23? recorded 2026-07-21 · 4 wallets · $135k | Yes | 81¢ | wrong |
| Will Mexico win on 2026-07-05? recorded 2026-07-21 · 4 wallets · $129k | No | 85¢ | right |
| UFC Fight Night: Chase Hooper vs. Mitch Ramirez (Lightweight, Main Card) recorded 2026-07-21 · 3 wallets · $126k | Mitch Ramirez | 24¢ | wrong |
| Will Portugal win on 2026-07-02? recorded 2026-07-21 · 5 wallets · $125k | Yes | 57¢ | right |
| Will Spain win on 2026-07-14? recorded 2026-07-21 · 5 wallets · $125k | Yes | 53¢ | right |
| Exact Score: Spain 0 - 0 Argentina? recorded 2026-07-21 · 3 wallets · $125k | Yes | 20¢ | right |
| Will United States win on 2026-07-01? recorded 2026-07-21 · 3 wallets · $123k | Yes | 74¢ | right |
| Spread: Germany (-1.5) recorded 2026-07-21 · 3 wallets · $120k | Germany | 48¢ | wrong |
| Spread: England (-1.5) recorded 2026-07-21 · 3 wallets · $120k | England | 59¢ | wrong |
| Will Türkiye win on 2026-06-25? recorded 2026-07-21 · 3 wallets · $118k | Yes | 28¢ | right |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) recorded 2026-07-21 · 4 wallets · $118k | Ilia Topuria | 79¢ | wrong |
| Will Brazil win on 2026-06-13? recorded 2026-07-21 · 5 wallets · $117k | No | 66¢ | right |
| Los Angeles Dodgers vs. New York Yankees recorded 2026-07-21 · 5 wallets · $116k | Los Angeles Dodgers | 63¢ | right |
| Iran agrees to end enrichment of uranium by June 30? recorded 2026-07-21 · 3 wallets · $113k | No | 72¢ | right |
| Will Switzerland win on 2026-07-02? recorded 2026-07-21 · 5 wallets · $112k | Yes | 72¢ | right |
| Will Croatia win on 2026-06-17? recorded 2026-07-21 · 4 wallets · $111k | No | 84¢ | right |
| Will Uruguay win on 2026-06-21? recorded 2026-07-21 · 4 wallets · $110k | Yes | 67¢ | wrong |
| Athens Open: Tereza Valentova vs Alina Korneeva recorded 2026-07-21 · 3 wallets · $108k | Tereza Valentova | 64¢ | wrong |
| Will Switzerland vs. Colombia end in a draw? recorded 2026-07-21 · 3 wallets · $108k | Yes | 34¢ | right |
| France vs. Iraq: 1st Half O/U 1.5 recorded 2026-07-21 · 3 wallets · $107k | Over | 55¢ | wrong |
| Will DR Congo win on 2026-06-27? recorded 2026-07-21 · 4 wallets · $102k | Yes | 58¢ | right |
| Will United States win on 2026-06-25? recorded 2026-07-21 · 5 wallets · $101k | No | 56¢ | open |
Method
- What counts as whale flow. Individual fills of $10k or more, from the on-chain trade tape.
- What makes a position. A market needs at least $100k of such fills across 3 or more wallets, with at least 65% of bought notional on one side.
- It has to be a real call. The notional-weighted entry price must sit between 15¢ and 85¢. Buying at 97¢ is not a prediction, and including it would inflate the hit rate without adding information.
